 AlmSun - Astronomical compendium - rise & set
 Object : SUN
 Geographical position : 4851'28", 0220'38"    Paris, FR
 Year  : 2011
 Time  : UT+1
 Height of eye : 0 m
 Temperature : 10 
 Pressure : 1013 hPa
---------------------------------------------------------
    Date    |       Sunrise       |       Sunset        | 
---------------------------------------------------------
 2011.01.01 |  8:44:00 | 125.28  | 17:04:15 | 234.77  | 
 2011.01.02 |  8:43:57 | 125.13  | 17:05:15 | 234.92  | 
 2011.01.03 |  8:43:52 | 124.97  | 17:06:17 | 235.08  | 
 2011.01.04 |  8:43:44 | 124.80  | 17:07:21 | 235.26  | 
 2011.01.05 |  8:43:33 | 124.62  | 17:08:28 | 235.45  | 
 2011.01.06 |  8:43:18 | 124.43  | 17:09:36 | 235.65  | 
 2011.01.07 |  8:43:01 | 124.22  | 17:10:47 | 235.86  | 
 2011.01.08 |  8:42:41 | 124.00  | 17:12:00 | 236.08  | 
 2011.01.09 |  8:42:18 | 123.77  | 17:13:14 | 236.32  | 
 2011.01.10 |  8:41:52 | 123.52  | 17:14:30 | 236.57  | 
 2011.01.11 |  8:41:23 | 123.27  | 17:15:48 | 236.83  | 
 2011.01.12 |  8:40:51 | 123.00  | 17:17:08 | 237.10  | 
 2011.01.13 |  8:40:16 | 122.72  | 17:18:29 | 237.38  | 
 2011.01.14 |  8:39:39 | 122.44  | 17:19:52 | 237.67  | 
 2011.01.15 |  8:38:59 | 122.14  | 17:21:16 | 237.97  | 
 2011.01.16 |  8:38:16 | 121.83  | 17:22:42 | 238.29  | 
 2011.01.17 |  8:37:30 | 121.51  | 17:24:08 | 238.61  | 
 2011.01.18 |  8:36:42 | 121.18  | 17:25:36 | 238.95  | 
 2011.01.19 |  8:35:51 | 120.83  | 17:27:05 | 239.29  | 
 2011.01.20 |  8:34:57 | 120.48  | 17:28:36 | 239.65  | 
 2011.01.21 |  8:34:02 | 120.12  | 17:30:07 | 240.01  | 
 2011.01.22 |  8:33:03 | 119.75  | 17:31:39 | 240.39  | 
 2011.01.23 |  8:32:02 | 119.38  | 17:33:12 | 240.77  | 
 2011.01.24 |  8:30:59 | 118.99  | 17:34:46 | 241.16  | 
 2011.01.25 |  8:29:54 | 118.59  | 17:36:20 | 241.56  | 
 2011.01.26 |  8:28:46 | 118.19  | 17:37:56 | 241.97  | 
 2011.01.27 |  8:27:36 | 117.77  | 17:39:31 | 242.39  | 
 2011.01.28 |  8:26:24 | 117.35  | 17:41:08 | 242.81  | 
 2011.01.29 |  8:25:10 | 116.92  | 17:42:45 | 243.25  | 
 2011.01.30 |  8:23:53 | 116.48  | 17:44:22 | 243.69  | 
 2011.01.31 |  8:22:35 | 116.04  | 17:46:00 | 244.14  | 
 2011.02.01 |  8:21:15 | 115.59  | 17:47:39 | 244.59  | 
 2011.02.02 |  8:19:52 | 115.13  | 17:49:17 | 245.06  | 
 2011.02.03 |  8:18:28 | 114.66  | 17:50:56 | 245.53  | 
 2011.02.04 |  8:17:02 | 114.19  | 17:52:35 | 246.00  | 
 2011.02.05 |  8:15:35 | 113.71  | 17:54:14 | 246.48  | 
 2011.02.06 |  8:14:05 | 113.22  | 17:55:53 | 246.97  | 
 2011.02.07 |  8:12:34 | 112.73  | 17:57:33 | 247.47  | 
 2011.02.08 |  8:11:01 | 112.24  | 17:59:12 | 247.97  | 
 2011.02.09 |  8:09:26 | 111.73  | 18:00:52 | 248.48  | 
 2011.02.10 |  8:07:50 | 111.22  | 18:02:31 | 248.99  | 
 2011.02.11 |  8:06:13 | 110.71  | 18:04:10 | 249.50  | 
 2011.02.12 |  8:04:33 | 110.19  | 18:05:49 | 250.03  | 
 2011.02.13 |  8:02:53 | 109.67  | 18:07:28 | 250.55  | 
 2011.02.14 |  8:01:11 | 109.14  | 18:09:07 | 251.08  | 
 2011.02.15 |  7:59:28 | 108.61  | 18:10:46 | 251.62  | 
 2011.02.16 |  7:57:43 | 108.07  | 18:12:24 | 252.16  | 
 2011.02.17 |  7:55:57 | 107.53  | 18:14:03 | 252.70  | 
 2011.02.18 |  7:54:10 | 106.98  | 18:15:41 | 253.25  | 
 2011.02.19 |  7:52:22 | 106.43  | 18:17:19 | 253.81  | 
 2011.02.20 |  7:50:33 | 105.88  | 18:18:57 | 254.36  | 
 2011.02.21 |  7:48:42 | 105.33  | 18:20:34 | 254.92  | 
 2011.02.22 |  7:46:51 | 104.77  | 18:22:11 | 255.48  | 
 2011.02.23 |  7:44:58 | 104.20  | 18:23:48 | 256.05  | 
 2011.02.24 |  7:43:05 | 103.64  | 18:25:25 | 256.62  | 
 2011.02.25 |  7:41:11 | 103.07  | 18:27:02 | 257.19  | 
 2011.02.26 |  7:39:15 | 102.49  | 18:28:38 | 257.77  | 
 2011.02.27 |  7:37:19 | 101.92  | 18:30:14 | 258.34  | 
 2011.02.28 |  7:35:22 | 101.34  | 18:31:50 | 258.92  | 
 2011.03.01 |  7:33:25 | 100.76  | 18:33:26 | 259.51  | 
 2011.03.02 |  7:31:26 | 100.18  | 18:35:01 | 260.09  | 
 2011.03.03 |  7:29:27 |  99.59  | 18:36:36 | 260.68  | 
 2011.03.04 |  7:27:28 |  99.01  | 18:38:11 | 261.27  | 
 2011.03.05 |  7:25:27 |  98.42  | 18:39:45 | 261.86  | 
 2011.03.06 |  7:23:26 |  97.83  | 18:41:19 | 262.45  | 
 2011.03.07 |  7:21:25 |  97.24  | 18:42:53 | 263.04  | 
 2011.03.08 |  7:19:23 |  96.65  | 18:44:27 | 263.64  | 
 2011.03.09 |  7:17:20 |  96.05  | 18:46:00 | 264.23  | 
 2011.03.10 |  7:15:17 |  95.46  | 18:47:33 | 264.83  | 
 2011.03.11 |  7:13:13 |  94.86  | 18:49:06 | 265.43  | 
 2011.03.12 |  7:11:10 |  94.26  | 18:50:39 | 266.03  | 
 2011.03.13 |  7:09:05 |  93.67  | 18:52:11 | 266.63  | 
 2011.03.14 |  7:07:01 |  93.07  | 18:53:43 | 267.23  | 
 2011.03.15 |  7:04:56 |  92.47  | 18:55:15 | 267.83  | 
 2011.03.16 |  7:02:50 |  91.87  | 18:56:47 | 268.43  | 
 2011.03.17 |  7:00:45 |  91.27  | 18:58:18 | 269.03  | 
 2011.03.18 |  6:58:39 |  90.67  | 18:59:49 | 269.63  | 
 2011.03.19 |  6:56:33 |  90.07  | 19:01:20 | 270.23  | 
 2011.03.20 |  6:54:27 |  89.47  | 19:02:51 | 270.83  | 
 2011.03.21 |  6:52:21 |  88.87  | 19:04:22 | 271.44  | 
 2011.03.22 |  6:50:15 |  88.27  | 19:05:53 | 272.04  | 
 2011.03.23 |  6:48:08 |  87.67  | 19:07:23 | 272.64  | 
 2011.03.24 |  6:46:02 |  87.07  | 19:08:54 | 273.24  | 
 2011.03.25 |  6:43:56 |  86.47  | 19:10:24 | 273.84  | 
 2011.03.26 |  6:41:50 |  85.88  | 19:11:54 | 274.43  | 
 2011.03.27 |  6:39:43 |  85.28  | 19:13:24 | 275.03  | 
 2011.03.28 |  6:37:37 |  84.68  | 19:14:54 | 275.63  | 
 2011.03.29 |  6:35:31 |  84.09  | 19:16:24 | 276.22  | 
 2011.03.30 |  6:33:26 |  83.50  | 19:17:54 | 276.82  | 
 2011.03.31 |  6:31:20 |  82.90  | 19:19:24 | 277.41  | 
 2011.04.01 |  6:29:15 |  82.31  | 19:20:54 | 278.00  | 
 2011.04.02 |  6:27:10 |  81.72  | 19:22:24 | 278.59  | 
 2011.04.03 |  6:25:05 |  81.14  | 19:23:54 | 279.18  | 
 2011.04.04 |  6:23:00 |  80.55  | 19:25:24 | 279.77  | 
 2011.04.05 |  6:20:56 |  79.97  | 19:26:54 | 280.35  | 
 2011.04.06 |  6:18:52 |  79.38  | 19:28:23 | 280.94  | 
 2011.04.07 |  6:16:49 |  78.80  | 19:29:53 | 281.52  | 
 2011.04.08 |  6:14:46 |  78.23  | 19:31:23 | 282.09  | 
 2011.04.09 |  6:12:44 |  77.65  | 19:32:52 | 282.67  | 
 2011.04.10 |  6:10:42 |  77.08  | 19:34:22 | 283.24  | 
 2011.04.11 |  6:08:40 |  76.51  | 19:35:51 | 283.81  | 
 2011.04.12 |  6:06:39 |  75.94  | 19:37:21 | 284.38  | 
 2011.04.13 |  6:04:39 |  75.37  | 19:38:50 | 284.94  | 
 2011.04.14 |  6:02:39 |  74.81  | 19:40:20 | 285.51  | 
 2011.04.15 |  6:00:40 |  74.25  | 19:41:49 | 286.06  | 
 2011.04.16 |  5:58:42 |  73.70  | 19:43:19 | 286.62  | 
 2011.04.17 |  5:56:45 |  73.15  | 19:44:48 | 287.17  | 
 2011.04.18 |  5:54:48 |  72.60  | 19:46:17 | 287.72  | 
 2011.04.19 |  5:52:52 |  72.05  | 19:47:47 | 288.26  | 
 2011.04.20 |  5:50:57 |  71.51  | 19:49:16 | 288.80  | 
 2011.04.21 |  5:49:03 |  70.97  | 19:50:45 | 289.34  | 
 2011.04.22 |  5:47:09 |  70.44  | 19:52:14 | 289.87  | 
 2011.04.23 |  5:45:17 |  69.91  | 19:53:43 | 290.40  | 
 2011.04.24 |  5:43:26 |  69.39  | 19:55:12 | 290.92  | 
 2011.04.25 |  5:41:36 |  68.87  | 19:56:41 | 291.44  | 
 2011.04.26 |  5:39:46 |  68.35  | 19:58:10 | 291.96  | 
 2011.04.27 |  5:37:58 |  67.84  | 19:59:39 | 292.47  | 
 2011.04.28 |  5:36:11 |  67.33  | 20:01:07 | 292.97  | 
 2011.04.29 |  5:34:26 |  66.83  | 20:02:35 | 293.47  | 
 2011.04.30 |  5:32:41 |  66.33  | 20:04:04 | 293.97  | 
 2011.05.01 |  5:30:58 |  65.84  | 20:05:32 | 294.46  | 
 2011.05.02 |  5:29:16 |  65.35  | 20:06:59 | 294.94  | 
 2011.05.03 |  5:27:36 |  64.87  | 20:08:27 | 295.42  | 
 2011.05.04 |  5:25:57 |  64.40  | 20:09:54 | 295.89  | 
 2011.05.05 |  5:24:19 |  63.93  | 20:11:20 | 296.36  | 
 2011.05.06 |  5:22:43 |  63.47  | 20:12:47 | 296.82  | 
 2011.05.07 |  5:21:08 |  63.01  | 20:14:13 | 297.27  | 
 2011.05.08 |  5:19:35 |  62.56  | 20:15:38 | 297.72  | 
 2011.05.09 |  5:18:03 |  62.12  | 20:17:03 | 298.16  | 
 2011.05.10 |  5:16:33 |  61.68  | 20:18:27 | 298.59  | 
 2011.05.11 |  5:15:05 |  61.25  | 20:19:51 | 299.02  | 
 2011.05.12 |  5:13:39 |  60.83  | 20:21:14 | 299.44  | 
 2011.05.13 |  5:12:14 |  60.41  | 20:22:36 | 299.85  | 
 2011.05.14 |  5:10:51 |  60.00  | 20:23:58 | 300.25  | 
 2011.05.15 |  5:09:30 |  59.60  | 20:25:19 | 300.65  | 
 2011.05.16 |  5:08:11 |  59.21  | 20:26:39 | 301.04  | 
 2011.05.17 |  5:06:53 |  58.82  | 20:27:58 | 301.42  | 
 2011.05.18 |  5:05:38 |  58.45  | 20:29:16 | 301.79  | 
 2011.05.19 |  5:04:25 |  58.08  | 20:30:34 | 302.15  | 
 2011.05.20 |  5:03:14 |  57.72  | 20:31:50 | 302.51  | 
 2011.05.21 |  5:02:05 |  57.37  | 20:33:05 | 302.86  | 
 2011.05.22 |  5:00:58 |  57.02  | 20:34:19 | 303.19  | 
 2011.05.23 |  4:59:53 |  56.69  | 20:35:32 | 303.52  | 
 2011.05.24 |  4:58:51 |  56.37  | 20:36:44 | 303.84  | 
 2011.05.25 |  4:57:51 |  56.05  | 20:37:54 | 304.15  | 
 2011.05.26 |  4:56:53 |  55.74  | 20:39:04 | 304.45  | 
 2011.05.27 |  4:55:57 |  55.45  | 20:40:11 | 304.74  | 
 2011.05.28 |  4:55:04 |  55.16  | 20:41:18 | 305.02  | 
 2011.05.29 |  4:54:14 |  54.88  | 20:42:22 | 305.29  | 
 2011.05.30 |  4:53:25 |  54.62  | 20:43:25 | 305.55  | 
 2011.05.31 |  4:52:40 |  54.36  | 20:44:27 | 305.80  | 
 2011.06.01 |  4:51:57 |  54.12  | 20:45:27 | 306.04  | 
 2011.06.02 |  4:51:16 |  53.88  | 20:46:25 | 306.27  | 
 2011.06.03 |  4:50:38 |  53.66  | 20:47:21 | 306.49  | 
 2011.06.04 |  4:50:03 |  53.44  | 20:48:15 | 306.69  | 
 2011.06.05 |  4:49:30 |  53.24  | 20:49:07 | 306.89  | 
 2011.06.06 |  4:49:00 |  53.05  | 20:49:58 | 307.07  | 
 2011.06.07 |  4:48:32 |  52.87  | 20:50:46 | 307.25  | 
 2011.06.08 |  4:48:07 |  52.70  | 20:51:32 | 307.41  | 
 2011.06.09 |  4:47:45 |  52.54  | 20:52:15 | 307.56  | 
 2011.06.10 |  4:47:26 |  52.40  | 20:52:57 | 307.69  | 
 2011.06.11 |  4:47:09 |  52.26  | 20:53:36 | 307.82  | 
 2011.06.12 |  4:46:55 |  52.14  | 20:54:13 | 307.93  | 
 2011.06.13 |  4:46:43 |  52.03  | 20:54:47 | 308.04  | 
 2011.06.14 |  4:46:35 |  51.93  | 20:55:19 | 308.13  | 
 2011.06.15 |  4:46:29 |  51.85  | 20:55:49 | 308.20  | 
 2011.06.16 |  4:46:25 |  51.77  | 20:56:16 | 308.27  | 
 2011.06.17 |  4:46:25 |  51.71  | 20:56:40 | 308.32  | 
 2011.06.18 |  4:46:27 |  51.66  | 20:57:02 | 308.36  | 
 2011.06.19 |  4:46:32 |  51.62  | 20:57:21 | 308.39  | 
 2011.06.20 |  4:46:39 |  51.60  | 20:57:38 | 308.41  | 
 2011.06.21 |  4:46:50 |  51.59  | 20:57:52 | 308.42  | 
 2011.06.22 |  4:47:02 |  51.59  | 20:58:03 | 308.41  | 
 2011.06.23 |  4:47:18 |  51.60  | 20:58:12 | 308.39  | 
 2011.06.24 |  4:47:36 |  51.62  | 20:58:18 | 308.36  | 
 2011.06.25 |  4:47:57 |  51.66  | 20:58:21 | 308.31  | 
 2011.06.26 |  4:48:20 |  51.70  | 20:58:22 | 308.26  | 
 2011.06.27 |  4:48:46 |  51.77  | 20:58:20 | 308.19  | 
 2011.06.28 |  4:49:14 |  51.84  | 20:58:15 | 308.11  | 
 2011.06.29 |  4:49:44 |  51.92  | 20:58:07 | 308.01  | 
 2011.06.30 |  4:50:17 |  52.02  | 20:57:56 | 307.91  | 
 2011.07.01 |  4:50:53 |  52.13  | 20:57:43 | 307.79  | 
 2011.07.02 |  4:51:30 |  52.25  | 20:57:27 | 307.66  | 
 2011.07.03 |  4:52:10 |  52.38  | 20:57:08 | 307.53  | 
 2011.07.04 |  4:52:52 |  52.52  | 20:56:47 | 307.37  | 
 2011.07.05 |  4:53:36 |  52.68  | 20:56:22 | 307.21  | 
 2011.07.06 |  4:54:22 |  52.85  | 20:55:55 | 307.04  | 
 2011.07.07 |  4:55:10 |  53.02  | 20:55:25 | 306.85  | 
 2011.07.08 |  4:56:00 |  53.21  | 20:54:53 | 306.66  | 
 2011.07.09 |  4:56:52 |  53.41  | 20:54:18 | 306.45  | 
 2011.07.10 |  4:57:46 |  53.62  | 20:53:40 | 306.23  | 
 2011.07.11 |  4:58:42 |  53.85  | 20:52:59 | 306.00  | 
 2011.07.12 |  4:59:39 |  54.08  | 20:52:16 | 305.76  | 
 2011.07.13 |  5:00:38 |  54.32  | 20:51:31 | 305.51  | 
 2011.07.14 |  5:01:38 |  54.57  | 20:50:43 | 305.25  | 
 2011.07.15 |  5:02:40 |  54.84  | 20:49:52 | 304.98  | 
 2011.07.16 |  5:03:44 |  55.11  | 20:48:59 | 304.70  | 
 2011.07.17 |  5:04:49 |  55.39  | 20:48:04 | 304.41  | 
 2011.07.18 |  5:05:55 |  55.69  | 20:47:06 | 304.12  | 
 2011.07.19 |  5:07:02 |  55.99  | 20:46:06 | 303.81  | 
 2011.07.20 |  5:08:11 |  56.30  | 20:45:03 | 303.49  | 
 2011.07.21 |  5:09:21 |  56.62  | 20:43:58 | 303.16  | 
 2011.07.22 |  5:10:33 |  56.95  | 20:42:52 | 302.83  | 
 2011.07.23 |  5:11:45 |  57.29  | 20:41:42 | 302.48  | 
 2011.07.24 |  5:12:58 |  57.64  | 20:40:31 | 302.13  | 
 2011.07.25 |  5:14:13 |  58.00  | 20:39:18 | 301.77  | 
 2011.07.26 |  5:15:28 |  58.36  | 20:38:03 | 301.40  | 
 2011.07.27 |  5:16:44 |  58.73  | 20:36:45 | 301.03  | 
 2011.07.28 |  5:18:01 |  59.11  | 20:35:26 | 300.64  | 
 2011.07.29 |  5:19:19 |  59.50  | 20:34:05 | 300.25  | 
 2011.07.30 |  5:20:37 |  59.90  | 20:32:42 | 299.85  | 
 2011.07.31 |  5:21:56 |  60.30  | 20:31:17 | 299.44  | 
 2011.08.01 |  5:23:16 |  60.71  | 20:29:50 | 299.03  | 
 2011.08.02 |  5:24:36 |  61.13  | 20:28:21 | 298.61  | 
 2011.08.03 |  5:25:57 |  61.55  | 20:26:51 | 298.18  | 
 2011.08.04 |  5:27:19 |  61.99  | 20:25:19 | 297.74  | 
 2011.08.05 |  5:28:40 |  62.42  | 20:23:46 | 297.30  | 
 2011.08.06 |  5:30:02 |  62.87  | 20:22:10 | 296.85  | 
 2011.08.07 |  5:31:25 |  63.32  | 20:20:34 | 296.40  | 
 2011.08.08 |  5:32:48 |  63.78  | 20:18:55 | 295.94  | 
 2011.08.09 |  5:34:11 |  64.24  | 20:17:16 | 295.48  | 
 2011.08.10 |  5:35:34 |  64.71  | 20:15:35 | 295.01  | 
 2011.08.11 |  5:36:58 |  65.18  | 20:13:52 | 294.53  | 
 2011.08.12 |  5:38:21 |  65.66  | 20:12:08 | 294.05  | 
 2011.08.13 |  5:39:45 |  66.14  | 20:10:23 | 293.56  | 
 2011.08.14 |  5:41:10 |  66.63  | 20:08:37 | 293.07  | 
 2011.08.15 |  5:42:34 |  67.13  | 20:06:49 | 292.57  | 
 2011.08.16 |  5:43:58 |  67.63  | 20:05:00 | 292.07  | 
 2011.08.17 |  5:45:23 |  68.13  | 20:03:11 | 291.57  | 
 2011.08.18 |  5:46:47 |  68.64  | 20:01:20 | 291.06  | 
 2011.08.19 |  5:48:12 |  69.15  | 19:59:28 | 290.54  | 
 2011.08.20 |  5:49:37 |  69.67  | 19:57:35 | 290.02  | 
 2011.08.21 |  5:51:02 |  70.19  | 19:55:41 | 289.50  | 
 2011.08.22 |  5:52:27 |  70.72  | 19:53:46 | 288.97  | 
 2011.08.23 |  5:53:52 |  71.25  | 19:51:50 | 288.44  | 
 2011.08.24 |  5:55:17 |  71.78  | 19:49:53 | 287.91  | 
 2011.08.25 |  5:56:42 |  72.32  | 19:47:55 | 287.37  | 
 2011.08.26 |  5:58:07 |  72.86  | 19:45:57 | 286.83  | 
 2011.08.27 |  5:59:32 |  73.41  | 19:43:58 | 286.28  | 
 2011.08.28 |  6:00:57 |  73.95  | 19:41:58 | 285.73  | 
 2011.08.29 |  6:02:22 |  74.51  | 19:39:58 | 285.18  | 
 2011.08.30 |  6:03:48 |  75.06  | 19:37:56 | 284.63  | 
 2011.08.31 |  6:05:13 |  75.62  | 19:35:55 | 284.07  | 
 2011.09.01 |  6:06:38 |  76.18  | 19:33:52 | 283.51  | 
 2011.09.02 |  6:08:03 |  76.74  | 19:31:49 | 282.95  | 
 2011.09.03 |  6:09:28 |  77.30  | 19:29:46 | 282.38  | 
 2011.09.04 |  6:10:52 |  77.87  | 19:27:41 | 281.82  | 
 2011.09.05 |  6:12:17 |  78.44  | 19:25:37 | 281.25  | 
 2011.09.06 |  6:13:42 |  79.01  | 19:23:32 | 280.68  | 
 2011.09.07 |  6:15:07 |  79.58  | 19:21:26 | 280.10  | 
 2011.09.08 |  6:16:32 |  80.16  | 19:19:21 | 279.53  | 
 2011.09.09 |  6:17:56 |  80.74  | 19:17:14 | 278.95  | 
 2011.09.10 |  6:19:21 |  81.31  | 19:15:08 | 278.37  | 
 2011.09.11 |  6:20:46 |  81.89  | 19:13:01 | 277.79  | 
 2011.09.12 |  6:22:11 |  82.48  | 19:10:54 | 277.21  | 
 2011.09.13 |  6:23:36 |  83.06  | 19:08:47 | 276.63  | 
 2011.09.14 |  6:25:00 |  83.65  | 19:06:39 | 276.05  | 
 2011.09.15 |  6:26:25 |  84.23  | 19:04:32 | 275.46  | 
 2011.09.16 |  6:27:50 |  84.82  | 19:02:24 | 274.87  | 
 2011.09.17 |  6:29:15 |  85.41  | 19:00:16 | 274.29  | 
 2011.09.18 |  6:30:41 |  86.00  | 18:58:08 | 273.70  | 
 2011.09.19 |  6:32:06 |  86.59  | 18:56:00 | 273.11  | 
 2011.09.20 |  6:33:31 |  87.18  | 18:53:52 | 272.52  | 
 2011.09.21 |  6:34:57 |  87.77  | 18:51:44 | 271.93  | 
 2011.09.22 |  6:36:23 |  88.36  | 18:49:37 | 271.34  | 
 2011.09.23 |  6:37:49 |  88.95  | 18:47:29 | 270.75  | 
 2011.09.24 |  6:39:15 |  89.54  | 18:45:21 | 270.16  | 
 2011.09.25 |  6:40:41 |  90.14  | 18:43:14 | 269.57  | 
 2011.09.26 |  6:42:07 |  90.73  | 18:41:06 | 268.98  | 
 2011.09.27 |  6:43:34 |  91.32  | 18:38:59 | 268.38  | 
 2011.09.28 |  6:45:01 |  91.91  | 18:36:52 | 267.79  | 
 2011.09.29 |  6:46:28 |  92.51  | 18:34:45 | 267.20  | 
 2011.09.30 |  6:47:55 |  93.10  | 18:32:39 | 266.61  | 
 2011.10.01 |  6:49:22 |  93.69  | 18:30:33 | 266.02  | 
 2011.10.02 |  6:50:50 |  94.28  | 18:28:27 | 265.44  | 
 2011.10.03 |  6:52:18 |  94.87  | 18:26:22 | 264.85  | 
 2011.10.04 |  6:53:46 |  95.46  | 18:24:17 | 264.26  | 
 2011.10.05 |  6:55:14 |  96.04  | 18:22:12 | 263.68  | 
 2011.10.06 |  6:56:42 |  96.63  | 18:20:08 | 263.09  | 
 2011.10.07 |  6:58:11 |  97.22  | 18:18:04 | 262.51  | 
 2011.10.08 |  6:59:40 |  97.80  | 18:16:01 | 261.93  | 
 2011.10.09 |  7:01:09 |  98.38  | 18:13:59 | 261.35  | 
 2011.10.10 |  7:02:39 |  98.96  | 18:11:57 | 260.77  | 
 2011.10.11 |  7:04:09 |  99.54  | 18:09:56 | 260.19  | 
 2011.10.12 |  7:05:39 | 100.12  | 18:07:55 | 259.62  | 
 2011.10.13 |  7:07:09 | 100.69  | 18:05:55 | 259.04  | 
 2011.10.14 |  7:08:40 | 101.27  | 18:03:56 | 258.47  | 
 2011.10.15 |  7:10:11 | 101.84  | 18:01:58 | 257.90  | 
 2011.10.16 |  7:11:42 | 102.41  | 18:00:00 | 257.34  | 
 2011.10.17 |  7:13:14 | 102.97  | 17:58:04 | 256.77  | 
 2011.10.18 |  7:14:46 | 103.54  | 17:56:08 | 256.21  | 
 2011.10.19 |  7:16:18 | 104.10  | 17:54:13 | 255.66  | 
 2011.10.20 |  7:17:51 | 104.65  | 17:52:19 | 255.10  | 
 2011.10.21 |  7:19:24 | 105.21  | 17:50:26 | 254.55  | 
 2011.10.22 |  7:20:57 | 105.76  | 17:48:34 | 254.00  | 
 2011.10.23 |  7:22:31 | 106.31  | 17:46:44 | 253.45  | 
 2011.10.24 |  7:24:05 | 106.85  | 17:44:54 | 252.91  | 
 2011.10.25 |  7:25:39 | 107.39  | 17:43:06 | 252.38  | 
 2011.10.26 |  7:27:13 | 107.93  | 17:41:19 | 251.84  | 
 2011.10.27 |  7:28:47 | 108.46  | 17:39:33 | 251.31  | 
 2011.10.28 |  7:30:22 | 108.99  | 17:37:48 | 250.79  | 
 2011.10.29 |  7:31:57 | 109.52  | 17:36:05 | 250.26  | 
 2011.10.30 |  7:33:32 | 110.04  | 17:34:23 | 249.75  | 
 2011.10.31 |  7:35:08 | 110.55  | 17:32:42 | 249.23  | 
 2011.11.01 |  7:36:43 | 111.06  | 17:31:03 | 248.73  | 
 2011.11.02 |  7:38:18 | 111.57  | 17:29:26 | 248.23  | 
 2011.11.03 |  7:39:54 | 112.07  | 17:27:50 | 247.73  | 
 2011.11.04 |  7:41:29 | 112.56  | 17:26:15 | 247.24  | 
 2011.11.05 |  7:43:05 | 113.05  | 17:24:42 | 246.75  | 
 2011.11.06 |  7:44:40 | 113.53  | 17:23:11 | 246.27  | 
 2011.11.07 |  7:46:15 | 114.01  | 17:21:42 | 245.80  | 
 2011.11.08 |  7:47:51 | 114.48  | 17:20:14 | 245.33  | 
 2011.11.09 |  7:49:26 | 114.95  | 17:18:48 | 244.87  | 
 2011.11.10 |  7:51:00 | 115.40  | 17:17:24 | 244.42  | 
 2011.11.11 |  7:52:35 | 115.86  | 17:16:02 | 243.97  | 
 2011.11.12 |  7:54:09 | 116.30  | 17:14:42 | 243.53  | 
 2011.11.13 |  7:55:44 | 116.74  | 17:13:24 | 243.10  | 
 2011.11.14 |  7:57:17 | 117.17  | 17:12:08 | 242.67  | 
 2011.11.15 |  7:58:51 | 117.59  | 17:10:55 | 242.25  | 
 2011.11.16 |  8:00:23 | 118.00  | 17:09:43 | 241.84  | 
 2011.11.17 |  8:01:56 | 118.41  | 17:08:34 | 241.44  | 
 2011.11.18 |  8:03:28 | 118.81  | 17:07:27 | 241.05  | 
 2011.11.19 |  8:04:59 | 119.19  | 17:06:22 | 240.66  | 
 2011.11.20 |  8:06:29 | 119.58  | 17:05:20 | 240.28  | 
 2011.11.21 |  8:07:59 | 119.95  | 17:04:20 | 239.92  | 
 2011.11.22 |  8:09:28 | 120.31  | 17:03:22 | 239.56  | 
 2011.11.23 |  8:10:56 | 120.66  | 17:02:27 | 239.21  | 
 2011.11.24 |  8:12:23 | 121.01  | 17:01:35 | 238.87  | 
 2011.11.25 |  8:13:49 | 121.34  | 17:00:45 | 238.54  | 
 2011.11.26 |  8:15:14 | 121.67  | 16:59:58 | 238.22  | 
 2011.11.27 |  8:16:38 | 121.98  | 16:59:13 | 237.91  | 
 2011.11.28 |  8:18:00 | 122.28  | 16:58:32 | 237.61  | 
 2011.11.29 |  8:19:21 | 122.58  | 16:57:53 | 237.32  | 
 2011.11.30 |  8:20:41 | 122.86  | 16:57:17 | 237.04  | 
 2011.12.01 |  8:21:59 | 123.13  | 16:56:43 | 236.78  | 
 2011.12.02 |  8:23:16 | 123.39  | 16:56:13 | 236.52  | 
 2011.12.03 |  8:24:31 | 123.64  | 16:55:45 | 236.28  | 
 2011.12.04 |  8:25:44 | 123.87  | 16:55:20 | 236.04  | 
 2011.12.05 |  8:26:55 | 124.10  | 16:54:58 | 235.82  | 
 2011.12.06 |  8:28:05 | 124.31  | 16:54:40 | 235.62  | 
 2011.12.07 |  8:29:13 | 124.51  | 16:54:24 | 235.42  | 
 2011.12.08 |  8:30:18 | 124.70  | 16:54:11 | 235.23  | 
 2011.12.09 |  8:31:22 | 124.88  | 16:54:01 | 235.06  | 
 2011.12.10 |  8:32:23 | 125.04  | 16:53:54 | 234.90  | 
 2011.12.11 |  8:33:22 | 125.19  | 16:53:50 | 234.76  | 
 2011.12.12 |  8:34:19 | 125.33  | 16:53:50 | 234.62  | 
 2011.12.13 |  8:35:14 | 125.46  | 16:53:52 | 234.50  | 
 2011.12.14 |  8:36:06 | 125.57  | 16:53:58 | 234.39  | 
